Logout
MANAK LG-DIAMOND REPORT
*** Manak Report is based on lab production of CVD and HPHT diamonds. The prices are listed in US$ per carat, often discounted and may be higher than actual transaction prices. *** © 2024 by Manak Inc. All rights reserved. Report reproduction allowed
Price change : Highlighted = Higher / Bold = Lower
Higher ↑ | Lower ↓ |
1.00-1.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 850 | 650 | 587 | 459 | 366 | 302 | 252 |
VVS1 | 675 | 567 | 530 | 432 | 349 | 285 | 234 |
VVS2 | 539 | 489 | 462 | 398 | 323 | 268 | 217 |
VS1 | 455 | 418 | 392 | 349 | 298 | 247 | 200 |
VS2 | 363 | 333 | 319 | 298 | 272 | 221 | 183 |
SI1 | 283 | 258 | 247 | 230 | 208 | 191 | 162 |
SI2 | 221 | 200 | 181 | 183 | 158 | 153 | 133 |
FDCR trades at 25%-30% premium. HPHT trades up to 15% lower than CVD |
2.00-2.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 930 | 712 | 609 | 517 | 425 | 349 | 287 |
VVS1 | 758 | 643 | 563 | 471 | 390 | 315 | 260 |
VVS2 | 621 | 567 | 512 | 428 | 355 | 281 | 236 |
VS1 | 538 | 490 | 464 | 404 | 321 | 229 | 199 |
VS2 | 435 | 402 | 379 | 332 | 286 | 233 | 198 |
SI1 | 332 | 304 | 280 | 255 | 218 | 186 | 184 |
SI2 | 256 | 246 | 230 | 216 | 202 | 188 | 168 |
FDCR trades at 25%-30% premium. HPHT trades up to 15% lower than CVD |
3.00-3.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 1091 | 876 | 743 | 628 | 496 | 405 | 322 |
VVS1 | 925 | 824 | 705 | 587 | 463 | 372 | 297 |
VVS2 | 809 | 729 | 626 | 520 | 413 | 339 | 273 |
VS1 | 670 | 616 | 562 | 446 | 380 | 306 | 248 |
VS2 | 562 | 504 | 472 | 388 | 330 | 273 | 223 |
SI1 | 388 | 347 | 322 | 297 | 273 | 240 | 207 |
SI2 | 330 | 306 | 281 | 256 | 223 | 198 | 182 |
FDCR trades at 25%-30% premium. HPHT trades up to 15% lower than CVD |
4.00-4.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 1435 | 1159 | 888 | 661 | 509 | 399 | 317 |
VVS1 | 1314 | 1086 | 737 | 613 | 475 | 372 | 296 |
VVS2 | 1029 | 891 | 675 | 558 | 448 | 351 | 275 |
VS1 | 737 | 675 | 585 | 509 | 420 | 330 | 262 |
VS2 | 606 | 565 | 503 | 448 | 372 | 296 | 241 |
SI1 | 434 | 406 | 379 | 337 | 296 | 262 | 213 |
SI2 | 351 | 330 | 310 | 275 | 248 | 220 | 193 |
FDCR trades at 25%-30% premium. HPHT trades up to 15% lower than CVD |
5.00-5.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 1647 | 1237 | 1157 | 851 | 546 | 416 | 324 |
VVS1 | 1406 | 1135 | 995 | 770 | 514 | 389 | 297 |
VVS2 | 1100 | 982 | 715 | 601 | 459 | 34 | 270 |
VS1 | 947 | 702 | 635 | 524 | 415 | 322 | 249 |
VS2 | 663 | 599 | 541 | 453 | 367 | 282 | 232 |
SI1 | 465 | 427 | 389 | 346 | 287 | 243 | 211 |
SI2 | 341 | 319 | 303 | 281 | 243 | 211 | 184 |
FDCR trades at 25%-30% premium. HPHT trades up to 15% lower than CVD |
6.00-6.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 1455 | 1135 | 972 | 809 | 633 | 483 | 376 |
VVS1 | 1216 | 1035 | 897 | 746 | 596 | 451 | 345 |
VVS2 | 1047 | 915 | 790 | 677 | 533 | 414 | 320 |
VS1 | 934 | 815 | 709 | 608 | 483 | 376 | 295 |
VS2 | 771 | 696 | 614 | 527 | 426 | 332 | 270 |
SI1 | 539 | 494 | 450 | 401 | 332 | 282 | 245 |
SI2 | 395 | 370 | 351 | 326 | 282 | 245 | 213 |
FDCR trades at 25%-30% premium. HPHT trades up to 20% lower than CVD |
7.00-8.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 1485 | 1158 | 992 | 825 | 647 | 493 | 384 |
VVS1 | 1241 | 1056 | 915 | 761 | 609 | 461 | 352 |
VVS2 | 1068 | 935 | 806 | 690 | 545 | 423 | 327 |
VS1 | 955 | 834 | 724 | 623 | 494 | 384 | 301 |
VS2 | 788 | 711 | 628 | 538 | 436 | 339 | 275 |
SI1 | 552 | 508 | 462 | 410 | 341 | 288 | 250 |
SI2 | 404 | 379 | 360 | 334 | 289 | 250 | 218 |
FDCR trades at 25%-30% premium. HPHT trades up to 20% lower than CVD |
9.00-11.99 CT | 11/07/24 | ROUND | |||||
Manak | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | 2372 | 1925 | 1646 | 1381 | 1102 | 837 | 656 |
VVS1 | 2066 | 1780 | 1549 | 1297 | 1032 | 781 | 600 |
VVS2 | 1815 | 1579 | 1377 | 1172 | 935 | 725 | 558 |
VS1 | 1534 | 1395 | 1162 | 995 | 790 | 670 | 516 |
VS2 | 1302 | 1189 | 995 | 818 | 684 | 586 | 474 |
SI1 | 792 | 724 | 653 | 584 | 472 | 474 | 398 |
SI2 | 604 | 558 | 535 | 470 | 403 | 384 | 327 |
FDCR trades at 25%-30% premium. HPHT trades up to 25% lower than CVD |
For Price update: ManakReport.com